Piccolo Xpress®
Small in size yet big on accuracy, reliability and reproducibility
- 100 μl of whole blood, serum or plasma
- Automatically calibrates each time - no manual entry
- Centrifugal action mixes reagents and sample in a single, disposable disc
Quick, easy and accurate on-site chemistry test.
Compact and easy to use, the Piccolo Xpress® is a fully automated analyser that transmits essential parameters and delivers results in no time.
No sending of samples and no long waiting time: analysis results are immediately available - this saves time and optimises logistics. In addition, the Piccolo Xpress® does not require any sample preparation. Daily checks are performed using the iQC ™ system, which automatically performs and assesses over 100 quality checks for each sample.
As the device does not come into direct contact with blood or the reagent, it requires practically no maintenance. The color touch screen and simple menu tracking ensure intuitive operation of the system - requiring minimal user training.
Single-use discs already contain the dilution medium and different combinations of chemical reagents to measure up to 14 parameters per disc, making this device a true Point of Care system. From 100 μl of whole blood with lithium heparin, plasma or serum, the Piccolo Xpress® provides precise biological results for the daily routine.
Dimensions | Height: 32.4 cm (12.75 in) Width: 15.2 cm (6 in) Depth: 20.3 cm (8 in) |
Weight | Analyser – 5.1 kg (11.2 lbs) |
Power Adapter | 0.7 kg (1.6 lbs) |
Power Requirements | 100-240 volts AC; 50-60 Hz; or 15 volts DC, 5.0A |
Sample Size | 100 µl |
Sample Type | Lithium heparin, whole blood, serum or plasma |
Test Time | Approximately 12 minutes |
Quality Control Features | Built-in intelligent Quality Control (iQC®) system |
Communication | Bi-directional input/output |
Consumables | 8-cm diameter, single-use, self-contained plastic chemistry reagent discs. Each disc contains all reagents needed to perform a panel of tests on a single sample |
Data Input Display | 10-digit numeric –VGA color touchscreen |
Printer | Built in thermal printer with adhesive backed paper External Printer/LIS/EMR capable |
Memory Capacity | Up to 5000 patient and quality control results |
Mode of Opertion | Continuous |
Protection Against Ingress of Fluids | Ordinary equipment (IPXO) |
Analyser Software | Comprised of two matched programs; one processes the information and controls the measurement engine itself, the other reports analyte concentrations. It stores data related to each run (time, date, user ID, patient results, control data) and results can be uploaded to a computer using USB Ports |
Analyser Hardware | Xenon arc stroboscopic lamp and a beam-splitter/detector read nine wavelengths - 16-bit analog-to-digital converter used in signal processing. Two microprocessors control analyser functions. Heater maintains disc at 37 ± 1°C during reaction portion of analysis. |
Ambient Operating Temperature Range | 15-32° C (59-90° F) |
Reaction Temperature | 37° C (98.6° F) |
Operating Humidity | 8-80%, noncondensing |
Thermal Protection Rating | 70° C (158° F) |
Sysmex UK LTD
Sysmex House
Garamonde Drive
Wymbush
Milton Keynes
MK8 8DF
0333 320 3460
Product documents
Regulatory Documents
Regulatory documents, such as Instructions for Use, can be accessed with a valid My Sysmex login:
Go to My Sysmex